8th Pay Commission Salary: Hello friends, central employees and every pensioner, a very important and good news has come to light. Yes, let us tell you that the central government has successfully approved the formation of the Eighth Central Pay Commission. A Union Cabinet meeting was held under the chairmanship of Prime Minister Narendra Damodardas Modi, in which the Commission’s Terms of Reference were approved.
Let us tell you that according to media reports, the way has been cleared for increase in salary as well as pension for about 50 lakh central government employees and more than 65 lakh pensioners and it is highly likely that it can be implemented from January 1, 2025 as per the recommendation of the commission.
Know what is 8th Pay Commission 2025?
I want to inform you all that the Eighth Pay Commission is a temporary body. It was formed by the government to review the salaries, recruitment, and pension structures of central government employees. The commission’s objective is to provide government employees with salaries that are in line with current conditions. It also aims to make government jobs more attractive and competitive.
What is the objective of the 8th Pay Commission?
Here we are giving information about its purpose through a list which is as follows:-
- Its objective is to review the service conditions of salary and pension of central employees.
- Let us tell you that our aim is to determine the new salary keeping in mind the situation and discipline of our country India.
- The objective is also to make the salaries of government jobs more competitive.
- Through this, government service is presented not only as a secure employment but also as an attractive career opportunity.
Know the fitment factor in the 8th Pay Commission
| Pay Commission Information | salary hike | Fitment Factor Information | Minimum Basic Salary |
|---|---|---|---|
| Fourth | 27.6 percent | __ | 750 rupees |
| Fifth | 31 percent | __ | 2550 rupees |
| Sixth | 54 percent | 1.85 | 7000 rupees |
| Seventh | 14.29 percent | 2.57 | 18000 rupees |
| Eighth (only and only possible) | 20-34 percent | from 2.86 to 3 | 21600 to 41000 rupees |
8th Pay Commission Salary ( Expected )
| Pay Level | 7th Pay Commission Salary | 8th Pay Commission Salary ( Expected ) |
|---|---|---|
| Level 1 | 18000 rupees | 21600 rupees |
| Level 2 | 199000 rupees | 23800 rupees |
| Level 3 | 21700 rupees | 26040 rupees |
| Level 4 | 25500 rupees | 30600 rupees |
| Level 5 | 29200 rupees | 35040 rupees |
| Level 6 | 35400 rupees | 42480 rupees |
| Level 7 | 44900 rupees | 53880 rupees |
| Level 8 | 47600 rupees | 57120 rupees |
| Level 9 | 53100 rupees | 63720 rupees |
| Level 10 | 56100 rupees | 67320 rupees |
| Level 11 | 67700 rupees | 81240 rupees |
| Level 12 | 78800 rupees | 94560 rupees |
| Level 13 | ₹1,23,100 | 147720 rupees |
| Level 13 A | 131100 rupees | 157320 rupees |
| Level 14 | 144200 rupees | 173040 rupees |
| Level 15 | 182200 rupees | 218400 rupees |
| Level 16 | 205400 rupees | 246480 rupees |
| Level 17 | 2.25 lakh rupees | 2.70 lakh rupees |
| Level 18 | 2.50 lakh rupees | 3.00 lakh rupees |
